Athletics Staff Directory
Mailing Address:
Texas A&M University
Athletic Dept.
PO Box 30017
College Station, Tx 77842-3017
Texas A&M University
Athletic Dept.
PO Box 30017
College Station, Tx 77842-3017
Shipping Address:
Texas A&M University
Athletic Dept.
Kyle Field Room #110
161 Wellborn Road
College Station, Tx 77840-2876
Texas A&M University
Athletic Dept.
Kyle Field Room #110
161 Wellborn Road
College Station, Tx 77840-2876
| Name | Phone | |
| (979) | ||
| Adams, Robyn Assistant VP, Annual Programs; Donor Relations | 260-7591 | |
| Allen, Jeff VP & Division Manager, Technology | 260-7948 | |
| Anderson, Vince Assistant Coach, Track and Field | 845-4610 | |
| Appel, Jaxson Athletic Assistant, Football | 845-1241 | |
| Baetge, Justin Production Assistant | 845-2690 | |
| Bancroft, Brian Athletic Assistant, Track and Field | 845-5823 | |
| Banks, Vernon Assistant Strength & Conditioning Coach | 458-3608 | |
| Barnes, Brad Athletic Compliance Education Coordinator | 845-1904 | |
| Bartek, Matthew Groundskeeper III | 458-3668 | |
| Barttelbort, Christopher "Bart" Scholastic Supervisor | 845-3945 | |
| Bass, Beth Assistant Coach, Equestrian | 845-1991 | |
| Batson, David Director of Athletic Compliance | 845-1904 | |
| Bender, Tim Coaching Assistant, Football | 845-1241 | |
| Berend, Beth Office Associate-Lettermen's Association | 846-3024 | |
| Birch, Erich Director of Operations, Women's Basketball | 862-1636 | |
| Blair, Gary Head Coach, Women's Basketball | 862-3218 | |
| Bond, Kelly Assistant Coach, Women's Basketball | 845-1053 | |
| Bosse, Sandra Receptionist | 260-7571 | |
| Boyd, Doug Associate Head Coach, Men's Swimming | 862-4782 | |
| Bragg, Amy Director of Performance Nutrition | 458-4045 | |
| Bramhall, J. P. Director of Sports Medicine | 845-3121 | |
| Brown, Gwen Lead Office Associate, Business Office | 458-2096 | |
| Brown, True Assistant VP & Editor, On Campus Magazine | 260-7590 | |
| Bultman, Steve Head Coach, Women's Swimming | 862-4058 | |
| Bunner, Jennifer Lead Office Assistant, Football | 845-1242 | |
| Burson, Rusty VP & Associate Editor, 12th Man Magazine | 260-7596 | |
| Byrne, Bill Director of Athletics | 845-5129 | |
| Cahill, Katie Athletic Assistant, Equestrian | 845-5779 | |
| Callaway, Matt Administrative Assistant, Compliance | 845-1904 | |
| Cannon, Alan Associate Athletic Director, Media Relations | 845-0563 | |
| Canon, Steven Manager, Equestrian | 255-2700 | |
| Capps, Cathy Sports Museum/Lettermen's Association Director | 846-3024 | |
| Carpenter, Jon Graphics Specialist | 458-0885 | |
| Carson, Chris Assistant VP, Internal Relations | 260-7985 | |
| Caruso, Mike Associate Athletic Director, Game Operations | 845-8915 | |
| Cassidy, Tim Associate Athletic Director, Football | 845-1241 | |
| Chessher, Reagan VP & Division Manager, Annual Programs | 260-7589 | |
| Childress, Rob Head Coach, Baseball | 845-4810 | |
| Clark, Dustin Athletic Assistant, Men's Basketball | 845-4531 | |
| Cohen, Joshua Athletic Trainer | 458-3663 | |
| Coleman, Amy Business Associate I, Business Office | 862-2571 | |
| Coleman, Blake Call Center Manager | 260-7941 | |
| Congleton, Jerome Staff Assistant for Strength and Conditioning Assessment | 845-5574 | |
| Corbelli, John Associate Head Coach, Volleyball | 845-2170 | |
| Corbelli, Laurie Head Coach, Volleyball | 845-3266 | |
| Corcoran, Kelly Associate V.P. of Major Giving Program | 260-7943 | |
| Cosser, Ryan Assistant Athletic Equipment Manager | 845-3121 | |
| Craggs, Joshua Athletic Assistant, 12th Man Team Rewards | 458-1565 | |
| Creasy, Aaron Chief Engineer | 458-1255 | |
| Cromwell, Nolan Assistant Coach, Football | 845-1241 | |
| Crouse, Stephen Staff Assistant for Strength and Conditioning Performance | 845-3861 | |
| Cummins, Vic Assistant Coach, Strength and Conditioning | ||
| Dabney, Travis VP, Major Giving | 260-7579 | |
| Darrah, Debbie Assistant Media Relations Director Volleyball, Women´s Tennis | 845-3218 | |
| Davidson, Stephanie Athletic Assistant, Academics | 845-3945 | |
| Davis, Barry Director of Student Athlete Development for Men's Basketball | 845-4531 | |
| Dawson, Alexander Director of Operations, Men's and Women's Swimming and Diving | 458-3302 | |
| De La Garza, Juan Assistant Coach, Track & Field | 845-5561 | |
| Deggs, Matt Assistant Coach, Baseball | 845-4810 | |
| Dempsey, Clint Associate VP, Annual Programs | 260-7937 | |
| Denton, Steve Head Coach, Men's Tennis | 845-2816 | |
| Devin, Noel Associate VP, Resource Management | 260-7984 | |
| Dickmann, Leah Athletic Therapist | 458-3665 | |
| Doles, Matthew Athletic Therapist | ||
| Doll, Kirk Assistant Coach, Football | 845-1241 | |
| Dollins, Carole VP & Division Manager, Ticketing | 260-7986 | |
| Donovan, Beth Lead Office Assistant, Academics | 458-4506 | |
| Duchac, Tracy Assistant Coach, Women's Swimming | 862-4158 | |
| Duncan, James Video Coordinator, Football | 862-8369 | |
| Edrington, Carol Business Assistant III, Business Office | 862-2574 | |
| Elder, Shane Athletic Assistant, Football Operations | 845-1235 | |
| Ellsworth, Raychelle Associate Director of Strength & Conditioning, Olympic Team Sports | 845-7174 | |
| Epley, Amber Assistant V.P. - Ticket Sales | 260-8329 | |
| Evans, Jo Head Coach, Softball | 845-1770 | |
| Faust, Crystal Lead Office Assistant. West Campus Training Room | 845-4322 | |
| Fecht
, Sylvia Home Games Task Worker | 260-7982 | |
| Fernandez, Horacio Microcomputer Specialist | 862-3626 | |
| Firnbach, MJ Associate Head Coach, Softball | 862-2567 | |
| Flater, Shane Associate VP, Ticketing | 260-7988 | |
| Ford, Lisa Business Associate III, Business Office | 845-8688 | |
| Frank, Rena Lead Office Associate, Training Room | 845-3121 | |
| Freeman, Amber Production Assistant | 845-2690 | |
| Frerking, Brian Associate VP, Major Giving | 260-7943 | |
| Gardner, Brian Graphics Designer | 458-4240 | |
| Garrison, Mindy Scholastic Supervisor | 845-3945 | |
| Gaton, Julian Graphic Designer | 458-2983 | |
| Gentry, Stephen Athletic Assistant for Men's Basketball | 845-4531 | |
| Gibson, Garry Scholastic Supervisor | 845-3945 | |
| Gibson, John Assistant Athletic Concessions Manager | 862-2176 | |
| Gibson, Monty Assistant Coach, Strength & Conditioning | 458-3609 | |
| Glover, Michelle Manager of Marketing, 12th Man Productions | 458-2982 | |
| Goertz, Leo Athletic Fields Maintenance Manager | 845-3333 | |
| Gossett, Bryan Assistant Equipment Manager, Football | 458-3659 | |
| Green, Jacob Associate VP, Major Giving | 260-7584 | |
| Grove, Stephen Director of Softball Operations | 458-2903 | |
| Guerrieri, G Head Coach, Soccer | 862-4248 | |
| Harrell, Chris Assistant Media Relations Director | 862-2566 | |
| Harris, Johnnie Assistant Coach, Women's Basketball | 845-0565 | |
| Harris, Mark Information Technology Manager | 862-3244 | |
| Harrison, Ian Assistant Video Coordinator, Football | 845-2690 | |
| Harrison, Janet Lead Office Assistant, Football | 845-1243 | |
| Hawkins, Lizett Associate VP, Annual Programs | 260-7588 | |
| Henderson, Debbie Business Coordinator II, Athletic Concessions | 458-4000 | |
| Henry, Pat Head Coach,Track and Field | 862-4323 | |
| Higgins, JT Head Coach, Men's Golf | 845-4533 | |
| Hollar, Christopher Director of Basketball and Volleyball Band | 862-3503 | |
| Holmes, Jay HeadCoach, Men's Swimming | 845-5545 | |
| Horn, Jr, Larry Special Equipment Mechanic | 845-3333 | |
| Howard, Randy Senior VP, Finance | 260-7583 | |
| Hrechkosy, Dave Athletic Concessions Manager | 458-2290 | |
| Hurley, Kevin Associate A.D. for Facilities | 862-2575 | |
| Hutchins, Jason Director of Baseball Operations | 845-4810 | |
| Jackson, Joy Assistant Coach, Softball | 845-9693 | |
| Jacobs, Homer VP & Editor, 12th Man Magazine | 260-7594 | |
| Janac, Amy Assistant VP, Student Ticketing | 260-7980 | |
| Janecka, Niki Assistant Media Relations Director Soccer, Softball | 458-3883 | |
| Johnson, Will Producer/Host | 458-3655 | |
| Jones, Donna Assistant Athletic Trainer | 862-2532 | |
| Jones, Jennifer Assistant Coach, Strength and Conditioning | 862-1740 | |
| Jordan, Randy Assistant Coach, Football | 845-1241 | |
| Kapchinski, Karl Assistant Athletic Director, Athletic Therapy | 458-3664 | |
| Kee, Matthew Physical Therapist, Athletic Trainer | 862-3738 | |
| Kema, Troy Sr. Scholastic Supervisor, Academics | 845-3945 | |
| Kennedy, Dave Head Coach, Football Strength and Conditioning | 458-3610 | |
| Killian, Colin Associate Media Relations Director | 845-3289 | |
| Kimberlin, Buddy Producer, Editor | 458-4316 | |
| Kines, Joe Defensive Coordinator, Football | 845-1241 | |
| King, Dana Microcomputer/Lan Administrator | 458-4046 | |
| King, Penny Deputy Athletic Director | 845-1063 | |
| Kinley, Allen Director of Strength and Conditioning for Olympic and Team Sports | 845-7173 | |
| Kleinecke, Bobby Head Coach, Women's Tennis | 845-4591 | |
| Kniffin, Danny Rehabilitation Specialist | 847-8795 | |
| Kotch, Jim Property and Inventory Supervisor | 862-3635 | |
| Lee, Sharon Office Associate | 862-2635 | |
| Luke, Christopher Assistant Video Coordinator, Football | 862-2690 | |
| Luna, Saul Athletic Trainer | 845-3121 | |
| Magnuson, Curt Director of Soccer Operations | 458-3884 | |
| Malone, III, Van Assistant Coach, Football | 845-1241 | |
| Maly, Nancy Administrative Assistant for Football | 845-3500 | |
| Mandal, Bikash Software Applications Developer | 845-3054 | |
| Marek, Patrick Assistant Athletic Concessions Manager | 458-2283 | |
| Marks, Miles President | 260-7585 | |
| Marquardt, Brad Assistant Media Relations Director | 845-0096 | |
| Martin, Courtney Dance Team Instructor | ||
| Martin, Drew Assistant Athletics Director | 458-4239 | |
| Martin, Jay Assistant Athletic Trainer | 458-3669 | |
| Martin, Leslie Executive Assistant to the President | 260-7572 | |
| Martinez, Olga Sr. Customer Service Assistant | 845-5129 | |
| Matthaei, Esther Membership Assistant | 260-2398 | |
| McCombs, Trelle Head Coach, Women's Golf | 845-1070 | |
| McDaniel, Archie Coaching Assistant, Football | 845-1241 | |
| McDowell, Toni Assistant VP & Membership Manager, Annual Programs | 260-7577 | |
| McGraw, Margaret Athletic Assistant, Academics | 845-3945 | |
| McKay, Tana (Rawson) Head Coach, Equestrian | 845-1094 | |
| McKee, Terri Assistant VP, Finance & Human Resources | 260-7580 | |
| McKinley, Bob Assistant Coach, Men's Tennis | 862-8023 | |
| McMiller, Luther Custudial Worker I | 845-3121 | |
| McMillian, Charles Assistant Coach, Football | 845-1241 | |
| Miller, Steve Director of Events | 862-2564 | |
| Mousner, Cyndi Media Relations Publications Specialist | 845-0096 | |
| Naumann, Bobby Bldg. Maintenance Mechanic | 458-4053 | |
| Navor, Marlene Asst. Media Relations Director for Women's Basketball and Men's Tennis | 845-5725 | |
| Nemec, Shelley Administrative Assistant, Major Gifts | 260-7595 | |
| Netherland, Clint Zone Facility Manager | 458-4244 | |
| Ordonez, Marisa Business Assistant III | 845-0713 | |
| Osborne, Mona SWA/Coordinator for Student-Athlete Services | 845-1765 | |
| O'Shea, Kevin Director of Operations, Men's and Women's Tennis | 862-2533 | |
| Overton, Milton Associate Athletic Director | 862-4358 | |
| Phillips, Celeste Printing Services Rep | 777-0606 | |
| Pickard, Billy Director of Facilities | 845-1166 | |
| Potts, Craig Assistant Manager, Grounds Maintenance | 458-8841 | |
| Powell, Joe Sr. Associate Athletic Director and Athletic CFO | 862-6622 | |
| Price, Shawn Athletic Assistant, Track and Field | 845-9534 | |
| Pulverenti, Erik Producer,Editor | 458-0197 | |
| Pustejovsky, Arley Assistant Membership Manager | 260-2398 | |
| Ray, Phillip Assistant Athletic Director & Executive Director of Reed Arena | 862-7330 | |
| Reynolds, Gary Director of Football Operations | 845-1241 | |
| Richardson, Andy Director of Big Screens | 862-6304 | |
| Ricke, Mike "Radar" Assistant Athletic Trainer | 845-9513 | |
| Rigelsky, Jon Associate VP, Priority Ticketing | 260-7599 | |
| Roberts, Michelle Scholastic Supervisor | 845-3945 | |
| Robertson, Ron Computer Systems Manager | 845-3899 | |
| Rogers, Cody Groundskeeper III | 845-3333 | |
| Rohn, Mike Director of Operations, Men's Basketball | 845-4531 | |
| Romansky, Robyn Coaching Assistant, Women's Volleyball | 862-4249 | |
| Rossley, Tom Assistant Coach, Football | 845-1241 | |
| Roubion, David Athletic Financial Manager | 862-7597 | |
| Schaefer, Vic Associate Head Coach, Women's Basketball | 845-6687 | |
| Schmahl, Jeff Sr. Associate Ath. Dir. For External Operations | 845-1030 | |
| Sealey, Paul Assistant Coach-Strength and Conditioning | 845-9574 | |
| Sears, Jennifer Athletic Assistant,Academics | 845-3945 | |
| Seydler, Edward Bldg. Maint. Mechanic | 458-4053 | |
| Sherman, Mike Head Coach, Football | 845-3500 | |
| Simmons, Charlee Women's Basketball Video Coordinator | 845-1177 | |
| Simon, Matt Editor, AggieAthletics.com | 845-3239 | |
| Smith, Byron Assistant Coach, Men's Basketball | 845-4531 | |
| Solomon, Michael Associate VP, Priority Ticketing | 260-7597 | |
| South, Dave Associate Athletic Director/Sponsorships & Broadcasting | 845-3248 | |
| Spinelli, Scott Assistant Coach, Men's Basketball | 845-4531 | |
| Starner, Stu Senior VP, Major Giving | 260-7935 | |
| Stephenson, Lori Assistant Coach, Soccer | 862-3369 | |
| Stephenson, Phil Assistant Coach, Soccer | 862-4917 | |
| Stewart, Rob Director of In-Game Marketing | 458-1841 | |
| Stumph, Kelly Director of Operations for Volleyball | 862-3925 | |
| Talbot, Jeremy Assistant Coach, Baseball | 845-4810 | |
| Tanguay, Johnathan Nutrionist | 458-4045 | |
| Tatum, Susan Athletic Compliance Monitoring Coordinator | 845-1904 | |
| Taylor, Sarah Lead Office Associate, Football | 845-1241 | |
| Taylor, Zac Athletic Assistant, Football | 845-1241 | |
| Thomas, Carl Maintenance Worker I | 458-3667 | |
| Thomson, Krista Scholastic Supervisor | 845-3945 | |
| Thornton, Dr. John Sr. Associate A.D. for Student Development | 845-1159 | |
| Thornton, Jackie Media Relations Secretary | 845-5725 | |
| Turgeon, Mark Head Coach, Men's Basketball | 845-4531 | |
| Turner, Jim Assistant Coach, Football | 845-1241 | |
| Vakalahi, Moses Scholastic Supervisor | 845-3945 | |
| VanHootegem, Jim Assistant Coach, Track and Field | 845-4599 | |
| Vaughan, Ryan Business Associate II | 845-2339 | |
| Verzal, Brandon Director of 12th Man Productions | 845-5591 | |
| Verzal, Tiffany Manager of TV Productions | 458-3658 | |
| Villar-Woods, Ingrid Assistant Athletic Director for Academics | 845-3945 | |
| Wahlgren, Leah Administrative Assistant, Men's Basketball | 845-4531 | |
| Walker, Bill Athletic Assistant, Men's Basketball | 845-4531 | |
| Walpert, Janice Office Associate, Student Services | 845-2527 | |
| Walton, Marty Lead Office Assistant, Lettermen's Association | 846-3024 | |
| Waters, Dan Assistant Coach, Cross Country | 845-3257 | |
| Watson, Matt Equipment Manager, Football | 458-3660 | |
| Weaver, Mark Assistant Coach, Women's Tennis | 862-2568 | |
| Weaver, Stephanie Athletic Therapist | 458-3670 | |
| Weir, David Assistant Athletic Trainer | 458-3662 | |
| Welch, Leonard Broadcast TV Engineer | 845-2690 | |
| West, Catharine Assistant to Director of Athletics | 862-2586 | |
| Wiese, Wendi Assistant Coach, Women's Golf | 862-6540 | |
| Willert, Erin Assistant Director for Athletic Event Management | 458-3997 | |
| Williams, Janice Senior Office Assistant, Academics | 845-3945 | |
| Williams, Janie Athletic Business Manager | 862-2544 | |
| Williamson, Pooh Assistant Coach, Men's Basketball | 845-4531 | |
| Woolf, Linzy Associate Head Coach, Equestrian (Hunter Seat) | 458-2975 | |
| Wright, Kevin Head Coach, Diving | 862-4250 | |
| Wright, Trey Assocaite VP, Print Media | 260-7593 | |
| Wyatt, Buddy Assistant Coach, Football | 845-1241 |
Athletics Staff
Department Branches
- 12th Man Foundation
- 12th Man Productions
- 12th Man Team Rewards
- Academics
- Administration
- Aggie Dance Team
- Athletic Training Staff
- Business Office
- Cain Dining Hall
- Coaches Video
- Compliance
- Computing and Network Support
- Concessions
- Equipment
- Events and Staging
- Facilities and Maintenance
- Football Operations
- Hullabaloo Band
- Internet and Special Projects
- On-Campus Recruiting for Football
- Sponsorships and Broadcasting
- Sports Information
- Sports Medicine
- Sports Museum / Lettermen's Association
- Strength and Conditioning
- Student-Athlete Services
- Ticket Office


